
Top Publications List of Biology
Rankings | Journal Title | Publisher | h5-index |
1 | PLoS Biology | Public Library of Science (PLoS) | 82 |
2 | eLife | eLife Sciences Publications Ltd | 78 |
3 | BMC Biology | BioMed Central | 47 |
4 | BMC Evolutionary Biology | BioMed Central | 44 |
5 | BMC Research Notes | BioMed Central | 43 |
6 | Acta Crystallographica Section D: Biological Crystallography | International Union of Crystallography | 42 |
7 | Open Biology | The Royal Society | 36 |
8 | Reproductive Biology and Endocrinology | BioMed Central | 35 |
9 | Plant Biology | Wiley-Blackwell | 32 |
10 | Journal of Ethnobiology and Ethnomedicine | BioMed Central | 32 |
11 | Biology Open | The Company of Biologists | 31 |
12 | Biology Direct | BioMed Central | 29 |
13 | Biologics: Targets & Therapy | Dove Medical Press | 26 |
14 | Biology of Sex Differences | BioMed Central | 25 |
15 | Indian Journal of Experimental Biology | Integrated Science Publications | 24 |
16 | Brazilian Journal of Medical and Biological Research | Associacao Brasileira de Divulgacao Científica | 24 |
17 | EvoDevo | BioMed Central | 23 |
18 | Evolutionary Biology | Springer Verlag | 23 |
19 | Cilia | BioMed Central | 22 |
20 | BMC Developmental Biology | BioMed Central | 22 |
21 | Turkish Journal of Biology | TUBITAK | 20 |
22 | Wildlife Biology | BioOne | 16 |
23 | International Journal of Evolutionary Biology | Hindawi Publishing Corporation | 16 |
24 | Brazilian Archives of Biology and Technology | Instituto de Tecnologia do Paraná (Tecpar) | 16 |
25 | Advances in Environmental Biology | AENSI (American-Eurasian Network for Scientific Information) | 15 |
26 | Mycobiology | Revista Cubana de Medicina Tropical | 14 |
27 | International Journal of Biology | Canadian Center of Science and Education | 13 |
28 | Journal of Biopesticides | Crop Protection Research Centre | 12 |
29 | Herpetological Conservation and Biology | Herpetological Conservation and Biology | 11 |
30 | Sociobiology | California State University, Chico | 11 |
31 | Journal of Biology and Earth Sciences | TMKarpinski Publisher, Tomasz M. Karpiński | 10 |
32 | Revista Brasileira de Paleontologia | Sociedade Brasileira de Paleontologia | 10 |
33 | Journal of Biology and Life Science | Macrothink Institute | 9 |
34 | International Journal of Bioassays | Integrated Science Publications | 9 |
35 | Annual Research & Review in Biology | ScienceDomain International | 9 |
36 | American Journal of Molecular Biology | Scientific Research Publishing | 8 |
37 | Open Journal of Biophysics | Scientific Research Publishing | 8* |
38 | Journal of Analytical & Bioanalytical Techniques | OMICS International | 8 |
39 | Ethnobiology Letters | Society of Ethnobiology | 7 |
40 | Pure and Applied Biology | International Society of Pure and Applied Biology (ISPAB) | 6 |
41 | Revista CENIC: Ciencias Biológicas | Centro Nacional de Investigaciones Científicas | 6 |
42 | Journal of Experimental Biology and Agricultural Sciences | Journal of Experimental Biology and Agricultural Sciences | 6 |
43 | Semina: Ciências Biológicas e da Saúde | Universidade Estadual de Londrina | 6 |
44 | Intas Polivet | Integrated Science Publications | 4 |
45 | GISAP: Biology, Veterinary Medicine and Agricultural Sciences | International Academy of Science and Higher Education(IASH) | 1 |
Source: oalib.com