Rankings | Journal Title | Publisher | h5-index |
1 | BMC Medical Research Methodology | BioMed Central | 46 |
2 | Indian Journal of Medical Research | Indian Council of Medical Research | 40 |
3 | Journal of International Medical Research | SAGE Publishing | 30 |
4 | European Journal of Medical Research | BioMed Central | 21 |
5 | Advanced Biomedical Research | Medknow Publications and Media Pvt. Ltd. | 18 |
6 | British Journal of Medicine and Medical Research | ScienceDomain International | 17 |
7 | Military Medical Research | BioMed Central | 11 |
8 | International Journal of Advanced Biological and Biomedical Research | Center of Advanced Scientific Research and Publications (CASRP) | 9 |
9 | Bangladesh Medical Research Council Bulletin | Bangladesh Medical Research Council | 8 |
10 | International Journal of Statistics in Medical Research | Lifescience Global | 6 |
11 | Biomedical Research and Therapy | BioMedPress | 5 |
12 | Medical Research Archives | KEI Journals | 4 |
13 | Exploratory Animal and Medical Research | West Bengal Veterinary Alumni Association | 4 |
14 | International Journal of Medical Research and Review | Integrated Science Publications | 4 |
Source: oalib.com
Leave a Reply